LOYS Sicav - LOYS Global P
| ISIN: | LU0107944042 | Redemption price: | 30.34 EUR |
| As at: | 21.08.2018 | Issue price: | 31.86 EUR |
Fondsdaten
| Fund name: | LOYS Sicav - LOYS Global P |
|---|---|
| Share class: | Share class P / Retail Share Class |
| WKN: | 926229 |
| ISIN: | LU0107944042 |
| Valor: | 1045557 |
| Information Agent: | LOYS AG |
| Net-Asset-Value (NAV): | 30.34 EUR (21.08.2018) |
| Agio: | 5.00% |
| Management Fee: | 0.80% |
| Ongoing Charges: | 1.68% (31.12.2017) |
| Distribution Policy: | Distributing |
| Benchmark: | MSCI World EUR (NTR) |
| Date of Inception: | 30.12.2004 |
| AuM in Strategy: | 424,555,177.53 EUR (21.08.2018) |
| Liquidity / Price Fixing: | Daily |
