LOYS Sicav - LOYS Global I
ISIN: | LU0277768098 | Redemption price: | 1,096.81 EUR |
As at: | 21.08.2018 | Issue price: | 1,096.81 EUR |
Top 5 positions (30.06.2018)
BP | 5.98 % | |
---|---|---|
Deutsche Post | 5.64 % | |
GBL S.A. | 5.61 % | |
Bechtle AG | 5.22 % | |
ENI | 3.90 % |
Country weighting (30.06.2018)
Germany | 26.34 % | |
---|---|---|
Japan | 18.94 % | |
Great Britain | 8.22 % | |
South Korea | 6.69 % | |
Belgium | 6.14 % |
Branch weighting (30.06.2018)
Industrials | 21.85 % | |
---|---|---|
Energy | 14.87 % | |
Consumer Discretionary | 12.41 % | |
Materials | 11.84 % | |
Financials | 10.23 % |
Source: LOYS Investment S.A.