LOYS Sicav - LOYS Global System ITN
| ISIN: | LU1046407299 | Redemption price: | 854.24 EUR |
| As at: | 21.08.2018 | Issue price: | 854.24 EUR |
Fondsdaten
| Fund name: | LOYS Sicav - LOYS Global System ITN |
|---|---|
| WKN: | A1XFPM |
| ISIN: | LU1046407299 |
| Valor: | 23948052 |
| Information Agent: | LOYS AG |
| Net-Asset-Value (NAV): | 854.24 EUR (21.08.2018) |
| Agio: | 5.00% |
| Management Fee: | 1.10% |
| Ongoing Charges: | 0.81% (31.12.2013) |
| Distribution Policy: | Accumulating |
| Date of Inception: | 02.05.2014 |
| AuM in Strategy: | 165,658,923.24 EUR (21.08.2018) |
| Liquidity / Price Fixing: | Daily |
