LOYS Global MH Anteilklasse B Publikums Tranche
| ISIN: | DE000A0H08U6 | Redemption price: | 234.38 EUR |
| As at: | 21.08.2018 | Issue price: | 246.10 EUR |
Fondsdaten
| Fund name: | LOYS Global MH Anteilklasse B Publikums Tranche |
|---|---|
| Share class: | Share class B / Retail Share Class |
| WKN: | A0H08U |
| ISIN: | DE000A0H08U6 |
| Valor: | 2466784 |
| Information Agent: | LOYS AG |
| Net-Asset-Value (NAV): | 234.38 EUR (21.08.2018) |
| Agio: | 5.00% |
| Management Fee: | 0.80% |
| Ongoing Charges: | 1.88% (30.09.2016) |
| Distribution Policy: | Accumulating |
| Date of Inception: | 08.02.2006 |
| AuM in Strategy: | 155,059,909.99 EUR (21.08.2018) |
| Liquidity / Price Fixing: | Daily |
