LOYS GLOBAL L/S P
| ISIN: | LU0720541993 | Redemption price: | 71.10 EUR |
| As at: | 21.08.2018 | Issue price: | 74.66 EUR |
Fondsdaten
| Fund name: | LOYS GLOBAL L/S P |
|---|---|
| Share class: | Share class P / Retail Share Class |
| WKN: | A1JRB8 |
| ISIN: | LU0720541993 |
| Valor: | 14548596 |
| Information Agent: | LOYS AG |
| Net-Asset-Value (NAV): | 71.10 EUR (21.08.2018) |
| Agio: | 5.00% |
| Management Fee: | 0.90% |
| Ongoing Charges: | 1.88% (31.12.2016) |
| Distribution Policy: | Distributing |
| Date of Inception: | 30.12.2011 |
| AuM in Strategy: | 633,385,990.05 EUR (21.08.2018) |
| Liquidity / Price Fixing: | Daily |
