LOYS GLOBAL L/S P
ISIN: | LU0720541993 | Redemption price: | 71.10 EUR |
As at: | 21.08.2018 | Issue price: | 74.66 EUR |
Top 5 positions (31.07.2018)
Computacenter | 1.71 % | |
---|---|---|
König & Bauer | 1.47 % | |
GEA Group | 1.25 % | |
RHI AG | 1.14 % | |
Implenia AG | 1.14 % |
Country weighting (31.07.2018)
Germany | 14.32 % | |
---|---|---|
USA | 6.94 % | |
France | 6.87 % | |
Great Britain | 5.56 % | |
Japan | 5.32 % |
Branch weighting (31.07.2018)
Industrials | 17.19 % | |
---|---|---|
Information Technology | 12.47 % | |
Consumer Discretionary | 12.35 % | |
Consumer Staples | 7.12 % | |
Health Care | 5.97 % |
Overview Long / Short (31.07.2018)
Long | 62.12 % | |
---|---|---|
Short | -39.29 % | |
Net | 22.83 % | |
37.88 % |
Source: LOYS Investment S.A.