Fund prices
| Private | 21.08.2018 | Prev. day |
|---|---|---|
| LOYS Global P | € 30.34 | € 30.32 |
| LOYS Global System P | € 48.87 | € 48.83 |
| LOYS Europa System P | € 39.61 | € 39.55 |
| LOYS Global L/S P | € 71.10 | € 71.24 |
| LOYS Global MH B | € 234.38 | € 234.28 |
Fund prices
| Private | 21.08.2018 | Prev. day |
|---|---|---|
| LOYS Global I | € 1,096.81 | € 1,096.25 |
| LOYS Global System I | € 1,098.29 | € 1,097.33 |
| LOYS Europa System I | € 831.15 | € 829.64 |
| LOYS Global L/S I | € 76.00 | € 76.14 |
| LOYS Global MH A | € 257.56 | € 257.55 |
Fund prices
| Private | 21.08.2018 | Prev. day |
|---|---|---|
| LOYS Global PAN | € 28.70 | € 28.69 |
| LOYS Global System S | € 33.77 | € 33.74 |


